Features
The DYX-2 inverted fluorescence microscope is composed of an epi-fluorescence microscope system and an inverted biological microscope system. It adopts an excellent infinity optical system, and is equipped with a long working distance plan objective lens and a large field of view eyepiece. The compact and stable high-rigidity body fully reflects the anti-vibration requirements of micromanipulation. The rotating pendulum-in-swing-out concentrating system can observe non-contaminated cultured cells in tall petri dishes or cylindrical flasks. The epi-fluorescence microscope system adopts a modular design concept, which can safely and quickly adjust the illumination system and switch the fluorescence filter assembly. The product can be used in the microscopic observation of cell tissue and transparent liquid tissue, and can also be used in the fluorescence microscope observation in the fields of biopharmaceuticals, medical detection, disease prevention and so on.
Technical Specifications
1. Standard configuration:
Technical Specifications | ||||||
eyepiece | Large field of view WF10X (field of view Φ22mm) | |||||
centering telescope | ||||||
Infinity Plan Achromatic Objectives | objective lens | PLL 10X0.25 working distance: 4.3 mm, cover glass thickness: 1.2 mm. | ||||
PLL 20X0.40 Working distance: 8.0 mm, Cover glass thickness: 1.2 mm. | ||||||
PLL 40X0.60 Working distance: 3.5 mm, Cover glass thickness: 1.2 mm. | ||||||
Phase contrast objective | PLL 10X0.25 PHP2 Working distance: 4.3 mm, Cover glass thickness: 1.2 mm. | |||||
PLL 20X0.40 PHP2 Working distance: 8.0 mm, Cover glass thickness: 1.2mm. | ||||||
PLL 40X0.60 PHP2 Working distance: 3.5 mm, Cover glass thickness: 1.2 mm. | ||||||
Eyepieces tube | The tilt is 45°, and the interpupillary distance adjustment range is 53~75mm. | |||||
Epi-Fluorescence Illumination System | Power box 110V/230V optional | |||||
Mercury lamp 100W/DC | ||||||
Fluorescence filter set | ||||||
group | Types of | Excitation wavelength | Transmitter wavelength | |||
Ultraviolet + Violet (UV+V) | Ultraviolet (UV) | 320nm~380nm | 435nm | |||
Purple (V) | 380nm~415nm | 475nm | ||||
Blue+Green (B+G) | Purple (V) | 450nm~490nm | 515nm | |||
Green (G) | 495nm~555nm | 595nm | ||||
Focusing mechanism | Coarse and fretting coaxial, with locking and limiting device, fretting grid value: 2μm. | |||||
converter | Five hole converter | |||||
Stage | Fixed stage size: 227mm×208mm. | |||||
Glass round stage plate size: Ф118mm. | ||||||
Mechanical movement size, movement range: vertical 77mm, horizontal 114mm | ||||||
Petri dish holder one | Inner tank size: 86mm (width) × 129.5mm (length), suitable for round petri dish Ф90mm | |||||
Petri dish holder two | Inner tank size: 34mm (width) × 77.5mm (length), suitable for round petri dish Ф68.5mm | |||||
Petri dish holder three | Inner tank size: 57mm (width) × 82mm (length) can be adapted to circular petri dish Ф60mm | |||||
Petri Dish Holder Four | Inner tank size: 29mm (width) × 77.5mm (length) can fit round petri dishФ35mm | |||||
Transillumination system | Turntable Phase Contrast Condenser, Working Distance 55mm | |||||
6V30W halogen lamp, brightness adjustable | ||||||
Frosted glass, blue and green color filters |
2. Optional accessories:
eyepiece | 10X reticle wide-angle eyepiece (Φ22mm), grid value 0.1mm/grid |
objective lens | Planachromatic PL 5X/0.12 W.D26.1 |
converter | Six holes (inward ball positioning) |
Sample adapter | The maximum diameter of the hole seat is 50.5mm, the center distance is 63mm, and it is suitable for observation of a petri dish with an outer diameter of 50mm. |
The maximum hole seat is 35.5mm, and it is suitable for observation of a petri dish with an outer diameter of 35mm. | |
The maximum size of the hole seat is 51.5X74.5mm, suitable for T25 type petri dish observation | |
The maximum size of the hole seat is 66.5X66.5mm, suitable for 66X66mm square petri dish for observation | |
The maximum size of the hole seat is 76.6×26.2mm, which is suitable for observation of standard glass slide samples | |
CCD接头 | 0.4X |
0.5X | |
1X | |
0.5X with reticle, grid value 0.1mm/grid | |
camera | DV-1 (with USB and Video output) |
DV-2 (with USB output) | |
DV-3 (with Video output) |