1.Product Overview
Q-100B cutting machine is composed of fuselage, electric control box, cutting room, motor cooling system, cutting wheel blade and other components. The cutting machine can not only cut the circular workpiece with a diameter of 100mm, but also cut the rectangular sample with a height of 100mm and a depth of 200mm. The machine cools the sample through the cooling system to prevent the sample from overheating and burning the tissue in the cutting process. The machine can also set the cutting speed for cutting different samples, so as to improve the quality of cutting samples. The machine can split and cut automatically. The large volume of cutting is more convenient for the cutter to use. It is an ideal choice for metallographic testing equipment in colleges and universities and factories.
2. the main technical parameters
Maximum cutting diameter | 100mm |
Feed depth tracking | LCD digital display |
Platform Y moving | 275mm |
Table size | 310*290mm |
Gripper table specifications | The clamping table is divided into left and right, and the central cutting edge |
Cutting method | Manual/automatic |
Delivery method | Adjustable at will (hand, self-dual) |
Cutting speed | Max. 0.25mm/s, automatic cutting method can be selected: intermittent cutting (metal workpiece) and continuous cutting (non-metal workpiece) |
Feed distance | Set as needed |
Reset mode | Automatic reset |
Cooling system | Automatic water cooling |
Tank capacity | 60L |
Spindle speed | 2300r/min |
Motor power | 3KW |
Overall dimension | 910*750*600mm |
Power supply | Three-phase four-wire 380V50Hz |
Weight | About 160kg |
3. Configuration list
Product accessories | Units | Quantity | Remarks |
Tank | a | 1 | |
Water pump | Taiwan | 1 | |
Rust-proof lubricant | barrel | 1 | 2.5 L |
Sand wheel pieces | slice | 2 | 350 * 2.5 * 32 mm |
Pipe clamp | a | 2 | 2 of each 13mm-19mm |
Pipe clamps | a | 1 | 32mm
1 each |
Wrench | the | 1 | 12-14mm |
Wrench | the | 1 | 24-27mm |
Wrench | the | 1 | 36mm |
Water inlet pipe | The root | 1 | |
Drain pipe | The root | 1 | |
Technical documents | 1 copy of product specification 1 copy of product certificate |