Features
XSPY-3201 epi-fluorescence microscope is suitable for fluorescence microscopy and transmission bright-field observation. It adopts infinity plan achromatic fluorescence objective without magnification chromatic aberration and large-field eyepiece, and the optical system has clear and bright imaging and a wide field of view. The body design that meets the ergonomic requirements makes you more comfortable and relaxed during the operation. It is an ideal instrument for biology, cytology, oncology, genetics, immunology and other research work, and can be used by scientific research, universities, medical and epidemic prevention departments.
Technical Specifications
1. Standard configuration:
eyepiece | Large field of view WF10X (field of view Φ22mm) | ||||
Infinity Plan Achromatic Fluorescence Objectives | PL 4X/0.10 working distance: 19.8 mm | ||||
PL 10X/0.25 working distance: 5.0 mm | |||||
PL FL40X/0.85 (spring) working distance: 0.42 mm (no magnification chromatic aberration) | |||||
PL 100X/1.25 (spring, oil) working distance: 0.36mm | |||||
eyepiece tube | Trinocular, 30˚ tilt | ||||
Epi-Fluorescence Illumination System | Power box 110V/230V optional | ||||
Mercury lamp 100W/DC | |||||
Turntable Fluorescence Epi-Illuminator (includes UV, violet, blue, and green excitation filter sets) |
Ultraviolet (UV) excitation wavelength: 320-380nm, emission wavelength: 435nm | ||||
Violet (V) excitation wavelength: 380-415nm, emission wavelength: 475nm | |||||
Blue (B) Excitation wavelength: 450-490, Emission wavelength: 515nm | |||||
Green (G) excitation wavelength: 495-555, emission wavelength: 595nm | |||||
Focusing mechanism | Coarse and micro-movement coaxial focusing, micro-movement grid value: 2μm, with locking and limit device | ||||
converter | Five holes (inward ball positioning) | ||||
Stage | Double-layer mechanical mobile type (size: 210mmX140mm, moving range: 75mmX50mm) | ||||
Transillumination system | Abbe condenser NA.1.25 can be lifted up and down | ||||
Abbe condenser NA.1.25 can be lifted up and down | |||||
Concentrator, suitable for halogen lighting (built-in field diaphragm) | |||||
6V 30W halogen lamp, brightness adjustable |
Optional accessories:
name | Category/Technical Parameters | ||
eyepiece | Reticle eyepiece 10X (field of view Φ22mm) grid value 0.10mm/grid | ||
objective lens | Infinity plan achromatic objective PL 60X/0.80 Working distance: 0.46 mm | ||
Infinity plan achromatic fluorescence objective PL FL10X/0.35 Working distance: 2.37 mm | |||
color filter | green filter | ||
yellow filter | |||
CCD connector | 0.5X | ||
digital camera | USB interface: ≥3 million pixels |