use
The microscope system is connected to a high-definition image sensing camera, and the microscopic image is enlarged through the display screen, which is convenient for observation and demonstration. The image can also be processed, edited, saved and output (such as printing, etc.) through the computer. By connecting to the computer operating system, you can further perform multi-functional image morphological analysis and research on images.
Features
1. Clear and upright images with strong stereoscopic effect.
2. Continuous zoom, that is, you can set the appropriate magnification at will with just one focus adjustment.
3. The binocular tube can be rotated 360o, and can be set at any position, suitable for various occasions.
4. Modular and combination series design to expand the scope of application.
Specification
eyepiece | Standard configuration | Auxiliary objective lens 0.5X | Auxiliary objective 2X | |||
Working distance 115mm | Working distance 211mm | Working distance 43.5mm | ||||
gain | Field of view | gain | Auxiliary objective lens 0.5X | gain | Field of view | |
10X/22mm | 8X | 27.5 | 4X | 55.0 | 16X | 13.8 |
50X | 4.4 | 25X | 8.8 | 100X | 2.2 | |
15X/16mm | 12X | 20.0 | 6X | 40.0 | 24X | 10.0 |
75X | 3.2 | 37.5X | 6.4 | 150X | 1.6 | |
20X/12mm | 16X | 15.6 | 8X | 31.2 | 32X | 7.8 |
100X | 2.5 | 50X | 5.0 | 200X | 1.3 | |
25X/9mm | 20X | 11.3 | 10X | 22.5 | 40X | 5.6 |
125X | 1.8 | 62.5X | 3.6 | 250X | 0.9 | |
30X/8mm | 24X | 10.0 | 12X | 20.0 | 48X | 5.0 |
150X | 1.6 | 75X | 3.2 | 300X | 0.8 | |
gain | Standard configuration: 8X-50X, optional eyepiece and auxiliary objective can be extended 4X-300X, continuous zoom | |||||
eyepiece | Standard configuration: 10X/22mm, large field of view eyepiece, adjustable diopter | |||||
Optional eyepiece | 10X/22mm,15X/16mm,20X/12mm,25X/9mm,30X/8mm | |||||
observation head | 45° tilt, 360° rotation, interpupillary distance adjustment range 52-75mm; bilateral diopter adjustment ±5 | |||||
Hinged trinocular, splitting ratio 50%/50% | ||||||
objective lens | 0.8X-5.0X continuous zoom, the objective lens zoom ratio is 6.3:1 to ensure the parfocality of the image plane | |||||
Auxiliary objective | Optional 0.5X, 2.0X | |||||
Focus bracket | Vertical arm focusing bracket, adjustable hand wheel, lifting range 74mm | |||||
base | Vertical arm base, other bases are optional | |||||
illumination | Reflected light, transmitted light 100V-240V, LED, optional various fluorescent, LED ring lights | |||||
Trinocular interface | Can be connected to industrial cameras, CCD |
System Configuration
1. Trinocular Continuous Zoom Stereo Microscope XTZ-NK
2. Image adapter lens
3. Image sensor camera (USB direct connection)
4. Computer and printer (bring your own or optional)