Features
The 53XC-302DIC large-scale upright differential interference contrast metallographic microscope is suitable for reflective differential interference contrast observation of the surface morphology of opaque objects, and can also be used for perspective microscopic observation of transparent objects. Using the excellent infinity optical system and modular function design concept, the system can be easily upgraded to realize polarized light observation, differential interference contrast observation and other functions. The compact and stable high-rigidity body fully reflects the anti-vibration requirements of micromanipulation. The ideal design in line with ergonomic requirements makes the operation more convenient and comfortable, and the space is wider. It is suitable for microscopic observation of metallographic structure and surface morphology, and is an ideal instrument for metallology, mineralogy, and precision engineering research.
The main parameters
1. Standard configuration
eyepiece | Large field of view achromatic SWF10X eyepiece, field of view Ф22mm | ||||||
objective lens (Infinity long working distance plan achromatic objective) | Magnification | Numerical aperture | Working distance (mm) | Cover glass thickness (mm) | Remark | ||
LMPlan5X | 0.12 | 15 | 0 | Adapt to 53XC-302DIC | |||
LMPlan10X | 0.3 | 10.5 | 0 | ||||
LMPlan20X | 0.4 | 4.5 | 0 | ||||
50X | 0.70 | 3.68 | 0 | ||||
80X | 0.80 | 1.25 | 0 | ||||
eyepiece tube | 30° tilt, binocular interpupillary distance adjustment range: 53~75mm | ||||||
Focusing mechanism | Coarse and micro-movement coaxial focusing, micro-movement grid value: 0.8μm, coarse and fine movement adjustable, with locking and limit device | ||||||
converter | Five hole converter | ||||||
Stage | Mechanical type, size: 280mmX270mm, movement range: horizontal (X) 204mm, vertical (Y) 204mm | ||||||
polarizer | Polarizer, can be rotated 360 degrees, can be pushed and pulled | ||||||
Polarizer, push-pull switchable | |||||||
Lighting system | Epi-illumination: 12V50W halogen lamp, brightness adjustable; transmitted illumination: high-power LED | ||||||
DIC observation system | Suitable for LMPlan5X/LMPlan10X/LMPlan20X DIC objectives |
Optional accessories
name | Category/Technical Parameters | ||
eyepiece | Division 10X (Φ22mm), grid value 0.1mm/grid | ||
objective lens | Magnification | Numerical aperture | Working distance (mm) |
40X | 0.60 | 3.98 | |
60X | 0.70 | 2.08 | |
100X (dry) | 0.85 | 0.40 | |
Stage | Mechanical, size 250mmX230mm, moving range: 154mmX154mm | ||
CCD connector | 0.5X | ||
digital camera | USB interface, ≥3 million pixels |