Features
53XC-101 upright metallographic microscope is suitable for microscopic observation of opaque objects. Using the Kola illumination system, equipped with excellent long working distance plan achromatic objective lens and large field of view objective lens, it can provide excellent optical performance. The main body of the product is designed with a "T" type anti-vibration structure, which is suitable for microscopic observation of large samples. The wide stage allows for slow or fast movement of the specimen. The product is beautiful in appearance and easy to operate. It is an ideal equipment for research in metal science, precision engineering, and electronics.
Technical Specifications
1. Standard configuration
model | 53XC-101 | 53XC-101A | ||||
eyepiece | Large field of view WF10X(Φ18mm) | |||||
objective lens | Long distance plan achromatic objective (without cover glass) PL 5X/0.12 | |||||
Long-distance plan achromatic objective (without cover glass) PL L10X/0.25 | ||||||
Long-distance plan achromatic objective (without cover glass) PL L20X/0.40 | ||||||
Long-distance plan achromatic objective (without cover glass) PL L40X/0.60 | ||||||
Long-distance plan achromatic objective (without cover glass) PL L80X/0.80 | ||||||
eyepiece tube | Trinocular, tilted 30˚, (built-in polarizer, switchable) | |||||
Epi-illumination system | 12V 30W halogen lamp, brightness adjustable | |||||
Epi-illuminator with field diaphragm, aperture diaphragm, polarizer, (yellow, blue, green) color filters and frosted glass | ||||||
Focusing mechanism | Stage lift, coarse and fine movement coaxial focus, fine movement grid value 0.7μm, coarse movement and tightness adjustable, with locking and limit device | |||||
converter | Quintuple(Frontward ball bearing inner locating) | |||||
Stage | Three-layer mechanical mobile size: 250mmX230mm, moving range: 154mmX154mm | Three-layer mechanical mobile size: 280mmX270mm, moving range: 204mmX204mm |
Optional accessories
name | Category/Technical Parameters | |||
eyepiece | Large field of view WF16X(Φ11mm) | |||
Divide 10X(Φ18mm) grid value 0.1mm/grid | ||||
objective lens | Long distance plan achromatic objective (without cover glass) PL L 50X/0.70 | |||
Long-distance plan achromatic objective (without cover glass) PL L 60X/0.75 (spring) | ||||
Long-distance plan achromatic objective (without cover glass) PL L 100X/0.85 (spring) | ||||
Plan achromatic objective (without cover glass) PL 100X/1.25 (spring, oil) | ||||
CCD connector | 0.5X | |||
digital camera | USB interface, ≥3 million pixels |