The Z-axis electric hand pulse metallographic measurement microscope newly promoted by our company uses a professional customized high-precision subdivision pulse metallographic measurement motor. By setting multiple pulse subdivision quantities and accurate adjustment on the mechanism, it can achieve fast, medium, and slow three speed regulation to control the up and down movement of the Z-axis optical lens
1、 Technical parameters
Main specifications/models | IV-2020 | IV-3030 | IV-4030 | IV-5040 |
X coordinate stroke (mm) | 200 | 300 | 400 | 500 |
Y-coordinate stroke (mm) | 200 | 300 | 300 | 400 |
Z coordinate stroke (mm) | 100 | 150 | 150 | 150 |
Base material | granite | granite | granite | granite |
Mobile Platform | metal | granite | granite | granite |
X. Y coordinate measurement indication error | ≤(2.5+0.02L)µm | ≤(2.5+0.02L)µm | ≤(2.5+0.02L)µm | ≤(2.5+0.02L)µm |
X. Y, Z digital display resolution (mm) | 0.0005 | 0.0005 | 0.0005 | 0.0005 |
Transmission lighting source | Directional LED cold light source | Directional LED cold light source | Directional LED cold light source | Directional LED cold light source |
Reflective lighting source | Variable field of view aperture and aperture aperture aperture, both adjustable centers, with filter slots and polarizer slots; DIC differential interference function, light and dark field, and electric nose wheel configurations can be selected according to different customer products | Variable field of view aperture and aperture aperture aperture, both adjustable centers, with filter slots and polarizer slots; DIC differential interference function, light and dark field, and electric nose wheel configurations can be selected according to different customer products | Variable field of view aperture and aperture aperture aperture, both adjustable centers, with filter slots and polarizer slots; DIC differential interference function, light and dark field, and electric nose wheel configurations can be selected according to different customer products | Variable field of view aperture and aperture aperture aperture, both adjustable centers, with filter slots and polarizer slots; DIC differential interference function, light and dark field, and electric nose wheel configurations can be selected according to different customer products |
2、 Visual system
Objective magnification: Five hole rotator, standard with 5X, 10X, 20X, 50X infinitely long working distance open field metallographic objective
Eyepiece magnification: 10X (both monocular and binocular)
Total magnification:; 50X-500X (including distortion)
Objective magnification error: Magnification error ≤ 0.08%
3、 Imaging system
Camera interface: C-type interface, adjustable focus
CCD: 6.3 million high-definition digital camera (with built-in software that can display image windows and measure 2D dimensions)
Maximum magnification of comprehensive image: 1000X or above