The Z-axis electric hand pulse metallographic measurement microscope newly promoted by our company uses a professional customized high-precision subdivision pulse metallographic measurement motor. By setting multiple pulse subdivision quantities and accurate adjustment on the mechanism, it can achieve fast, medium, and slow three speed regulation to control the up and down movement configuration of the Z-axis optical lens.
1、 Technical parameters
Main specifications/models | IV-7200OB | IV-7300OB |
X coordinate stroke (mm) | 200 | 300 |
Y-coordinate stroke (mm) | 200 | 300 |
Z coordinate stroke (mm) | 200 | 200 |
Base material | Granite+precision cast aluminum | Granite+precision cast aluminum |
Mobile Platform | Three layer metal precision platform | Three layer metal precision platform |
X. Y coordinate measurement indication error | ≤(2.5+0.02L)µm | ≤(2.5+0.02L)µm |
X. Y, Z digital display resolution (mm) | 0.0005 | 0.0005 |
Transmission lighting source | Directional LED cold light source | Directional LED cold light source |
Reflective lighting source | Variable field of view aperture and aperture aperture aperture, both adjustable centers, with filter slots and polarizer slots; We can choose configurations such as DIC differential interference function, light and dark field, and electric nose wheel according to different customer products. | Variable field of view aperture and aperture aperture aperture, both adjustable centers, with filter slots and polarizer slots; We can choose configurations such as DIC differential interference function, light and dark field, and electric nose wheel according to different customer products. |
2、 Visual system
Objective magnification: Five hole rotator, standard with 5X, 10X, 20X, 50X infinitely long working distance open field metallographic objective
Eyepiece magnification: 10X (both monocular and binocular)
Total magnification:50X-500X (including distortion)
Objective magnification error: Magnification error ≤ 0.08%
3、 Imaging system
Camera interface: C-type interface, adjustable focus
CCD: 6.3 million high-definition digital camera (with built-in software that can display image windows and measure 2D dimensions)
Maximum magnification of comprehensive image: 1000X or above